Farming subsidies are changing, and the move away from the Basic Payment Scheme style area payments towards targeted funding for farming sustainability, improving productivity and animal health and welfare, is well underway.
SFI 23 has been devised to improve farm resilience and prosperity. This scheme is more flexible, allowing you as the farmer to choose the actions that work best for your farm.
SFI 23 – Key Points
To give you an idea of the types of management actions and payments available under SF1 23 please find below some examples:
Actions for all types of Farms | Code | Payment |
Soil assessment & soil management plan | SAM1 | £5.80/ha & £95 per agreement |
Assess nutrient management and produce a review | NUM1 | £589 per year |
SFI management payment | £20/ha (up to the first 50ha) | |
Produce an integrated pest management plan | IPM1 | £989/year |
Actions for Grassland Farms | Code | Payment |
Take improved grassland field corner or blocks out of management | IGL1 | £333/ha |
Winter bird food on improved grassland | IGL2 | £474/ha |
4m to 12m grass buffer strip improved grassland | IGL3 | £235/ha |
Herbal leys | SAM3 | £382/ha |
Legumes on improved grassland | NUM2 | £102/ha |
Manage grassland with very low nutrient inputs | LIG1/LIG2 | £151/ha |
Actions for Arable Farms | Code | Payment |
Pollen & nectar flower mix plots | AHL1 | £614/ha |
Winter bird food on arable/horticultural land | AHL2 | £732/ha |
SFI management payment | £20/ha (up to the first 50ha) | |
Grassy field corners or blocks | AHL3 | £590/ha |
4m to 12m grass buffer strip on arable/horticultural land | AHL4 | £451/ha |
Legume fallow | NUM3 | £593/ha |
Companion crop or arable/horticultural land | IPM3 | £55/ha |
No use of insecticide on arable crops and permanent crops | IPM4 | £45/ha |
Multi-species winter cover | SAM2 | £129/ha |
In addition to the above, there are hedgerow management options which are open to all.
Other Rural Grants we can assist with:
If you would like to discuss any aspect of the Rural Grant opportunities currently available to you and your farm business, please do not hesitate to be in touch with Chris Muir or Chantelle Astley at Stephensons Rural.
Chris Muir, Farm Business Advisor
01904 489731/ 07793 609567
Chantelle Astley, Environmental Advisor
chantelle.astley@stephenson.co.uk
01904 489731/ 07801 685670